The UNIVARIATE Procedure
Variable: weight
sex = female
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 168.2295 | Std Deviation | 47.69990 |
Median | 158.6200 | Variance | 2275 |
Mode | 133.9800 | Range | 372.46000 |
Interquartile Range | 58.30000 |
Note: The mode displayed is the smallest of 2 modes with a count of 12.
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 443.52 |
99% | 321.42 |
95% | 258.94 |
90% | 232.32 |
75% Q3 | 192.94 |
50% Median | 158.62 |
25% Q1 | 134.64 |
10% | 116.38 |
5% | 107.80 |
1% | 95.92 |
0% Min | 71.06 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 71.06 | 1 | 820 | 396.22 | 1 |
2 | 78.32 | 1 | 821 | 405.90 | 1 |
3 | 80.30 | 1 | 822 | 406.56 | 1 |
4 | 82.72 | 1 | 823 | 421.52 | 1 |
5 | 84.04 | 1 | 824 | 443.52 | 1 |
The UNIVARIATE Procedure
Variable: weight
sex = male
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 191.2143 | Std Deviation | 46.80132 |
Median | 183.2600 | Variance | 2190 |
Mode | 143.6600 | Range | 417.56000 |
Interquartile Range | 54.12000 |
Note: The mode displayed is the smallest of 7 modes with a count of 11.
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 489.72 |
99% | 353.98 |
95% | 277.20 |
90% | 248.82 |
75% Q3 | 213.40 |
50% Median | 183.26 |
25% Q1 | 159.28 |
10% | 142.34 |
5% | 131.78 |
1% | 113.74 |
0% Min | 72.16 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 72.16 | 1 | 763 | 413.16 | 1 |
2 | 88.88 | 1 | 764 | 425.92 | 1 |
3 | 96.36 | 1 | 765 | 429.88 | 1 |
4 | 100.98 | 1 | 766 | 455.84 | 1 |
5 | 101.42 | 1 | 767 | 489.72 | 1 |
The MEANS Procedure
Analysis Variable : weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | N | Minimum | Lower Quartile | Median | Upper Quartile | Maximum | Range | Quartile Range | Mean | Std Dev |
female | 2919 | 2888 | 71.0600 | 134.6400 | 158.6200 | 192.9400 | 443.5200 | 372.4600 | 58.3000 | 168.2295 | 47.6999 |
male | 2669 | 2645 | 72.1600 | 159.2800 | 183.2600 | 213.4000 | 489.7200 | 417.5600 | 54.1200 | 191.2143 | 46.8013 |
The MEANS Procedure
Analysis Variable : weight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | 1st Pctl | 5th Pctl | 10th Pctl | 20th Pctl | 30th Pctl | 40th Pctl | 50th Pctl | 60th Pctl | 70th Pctl | 80th Pctl | 90th Pctl | 95th Pctl | 99th Pctl |
female | 2919 | 95.9200 | 107.8000 | 116.3800 | 129.5800 | 139.4800 | 149.3800 | 158.6200 | 170.7200 | 184.5800 | 202.6200 | 232.3200 | 258.9400 | 321.4200 |
male | 2669 | 113.7400 | 131.7800 | 142.3400 | 154.1100 | 163.9000 | 173.5800 | 183.2600 | 194.7000 | 205.7000 | 222.4200 | 248.8200 | 277.2000 | 353.9800 |
The UNIVARIATE Procedure
Obs | binstart | frequency | percentage |
---|---|---|---|
1 | 70 | 13 | 0.4501 |
2 | 90 | 162 | 5.6094 |
3 | 110 | 407 | 14.0928 |
4 | 130 | 589 | 20.3947 |
5 | 150 | 538 | 18.6288 |
6 | 170 | 401 | 13.8850 |
7 | 190 | 309 | 10.6994 |
8 | 210 | 164 | 5.6787 |
9 | 230 | 124 | 4.2936 |
10 | 250 | 71 | 2.4584 |
11 | 270 | 48 | 1.6620 |
12 | 290 | 27 | 0.9349 |
13 | 310 | 12 | 0.4155 |
14 | 330 | 8 | 0.2770 |
15 | 350 | 7 | 0.2424 |
16 | 370 | 3 | 0.1039 |
17 | 390 | 3 | 0.1039 |
18 | 410 | 1 | 0.0346 |
19 | 430 | 1 | 0.0346 |
Obs | binstart | frequency | percentage |
---|---|---|---|
20 | 70 | 2 | 0.0756 |
21 | 90 | 16 | 0.6049 |
22 | 110 | 95 | 3.5917 |
23 | 130 | 314 | 11.8715 |
24 | 150 | 525 | 19.8488 |
25 | 170 | 533 | 20.1512 |
26 | 190 | 441 | 16.6730 |
27 | 210 | 280 | 10.5860 |
28 | 230 | 181 | 6.8431 |
29 | 250 | 106 | 4.0076 |
30 | 270 | 56 | 2.1172 |
31 | 290 | 27 | 1.0208 |
32 | 310 | 24 | 0.9074 |
33 | 330 | 16 | 0.6049 |
34 | 350 | 14 | 0.5293 |
35 | 370 | 5 | 0.1890 |
36 | 390 | 5 | 0.1890 |
37 | 410 | 3 | 0.1134 |
38 | 430 | 0 | 0.0000 |
39 | 450 | 1 | 0.0378 |
40 | 470 | 1 | 0.0378 |
The UNIVARIATE Procedure
Variable: height
sex = female
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 63.14974 | Std Deviation | 2.82340 |
Median | 63.24803 | Variance | 7.97159 |
Mode | 63.89764 | Range | 19.80315 |
Interquartile Range | 3.75984 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 73.1102 |
99% | 69.8031 |
95% | 67.7559 |
90% | 66.6929 |
75% Q3 | 65.0197 |
50% Median | 63.2480 |
25% Q1 | 61.2598 |
10% | 59.5669 |
5% | 58.3465 |
1% | 56.5354 |
0% Min | 53.3071 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 53.3071 | 1 | 368 | 72.1654 | 1 |
2 | 53.6614 | 1 | 369 | 72.2047 | 1 |
3 | 54.6457 | 1 | 370 | 72.3622 | 1 |
4 | 55.4724 | 2 | 371 | 72.5591 | 1 |
5 | 55.6693 | 1 | 372 | 73.1102 | 1 |
The UNIVARIATE Procedure
Variable: height
sex = male
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 68.63490 | Std Deviation | 3.06486 |
Median | 68.58268 | Variance | 9.39338 |
Mode | 68.30709 | Range | 22.04724 |
Interquartile Range | 4.13386 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 79.7638 |
99% | 75.6693 |
95% | 73.7795 |
90% | 72.5984 |
75% Q3 | 70.7087 |
50% Median | 68.5827 |
25% Q1 | 66.5748 |
10% | 64.7244 |
5% | 63.7008 |
1% | 61.3780 |
0% Min | 57.7165 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 57.7165 | 1 | 394 | 77.4409 | 1 |
2 | 59.3701 | 2 | 395 | 77.5591 | 1 |
3 | 59.7638 | 1 | 396 | 78.0315 | 1 |
4 | 59.9213 | 1 | 397 | 78.5039 | 1 |
5 | 59.9606 | 2 | 398 | 79.7638 | 1 |
The MEANS Procedure
Analysis Variable : height | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | N | Minimum | Lower Quartile | Median | Upper Quartile | Maximum | Range | Quartile Range | Mean | Std Dev |
female | 2919 | 2888 | 53.3071 | 61.2598 | 63.2480 | 65.0197 | 73.1102 | 19.8031 | 3.7598 | 63.1497 | 2.8234 |
male | 2669 | 2642 | 57.7165 | 66.5748 | 68.5827 | 70.7087 | 79.7638 | 22.0472 | 4.1339 | 68.6349 | 3.0649 |
The MEANS Procedure
Analysis Variable : height | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | 1st Pctl | 5th Pctl | 10th Pctl | 20th Pctl | 30th Pctl | 40th Pctl | 50th Pctl | 60th Pctl | 70th Pctl | 80th Pctl | 90th Pctl | 95th Pctl | 99th Pctl |
female | 2919 | 56.5354 | 58.3465 | 59.5669 | 60.7480 | 61.6929 | 62.4803 | 63.2480 | 63.8976 | 64.6457 | 65.5118 | 66.6929 | 67.7559 | 69.8031 |
male | 2669 | 61.3780 | 63.7008 | 64.7244 | 66.1024 | 66.9685 | 67.8346 | 68.5827 | 69.3701 | 70.2756 | 71.2205 | 72.5984 | 73.7795 | 75.6693 |
The UNIVARIATE Procedure
Obs | binstart | frequency | percentage |
---|---|---|---|
1 | 53 | 2 | 0.0693 |
2 | 54 | 1 | 0.0346 |
3 | 55 | 6 | 0.2078 |
4 | 56 | 41 | 1.4197 |
5 | 57 | 56 | 1.9391 |
6 | 58 | 108 | 3.7396 |
7 | 59 | 153 | 5.2978 |
8 | 60 | 290 | 10.0416 |
9 | 61 | 319 | 11.0457 |
10 | 62 | 374 | 12.9501 |
11 | 63 | 429 | 14.8546 |
12 | 64 | 375 | 12.9848 |
13 | 65 | 304 | 10.5263 |
14 | 66 | 191 | 6.6136 |
15 | 67 | 110 | 3.8089 |
16 | 68 | 72 | 2.4931 |
17 | 69 | 34 | 1.1773 |
18 | 70 | 14 | 0.4848 |
19 | 71 | 4 | 0.1385 |
20 | 72 | 4 | 0.1385 |
21 | 73 | 1 | 0.0346 |
Obs | binstart | frequency | percentage |
---|---|---|---|
22 | 57 | 1 | 0.0379 |
23 | 58 | 0 | 0.0000 |
24 | 59 | 6 | 0.2271 |
25 | 60 | 13 | 0.4921 |
26 | 61 | 25 | 0.9463 |
27 | 62 | 47 | 1.7790 |
28 | 63 | 75 | 2.8388 |
29 | 64 | 131 | 4.9584 |
30 | 65 | 201 | 7.6079 |
31 | 66 | 296 | 11.2036 |
32 | 67 | 326 | 12.3391 |
33 | 68 | 326 | 12.3391 |
34 | 69 | 320 | 12.1120 |
35 | 70 | 290 | 10.9765 |
36 | 71 | 221 | 8.3649 |
37 | 72 | 157 | 5.9425 |
38 | 73 | 100 | 3.7850 |
39 | 74 | 55 | 2.0818 |
40 | 75 | 31 | 1.1734 |
41 | 76 | 14 | 0.5299 |
42 | 77 | 4 | 0.1514 |
43 | 78 | 2 | 0.0757 |
44 | 79 | 1 | 0.0379 |
The UNIVARIATE Procedure
Variable: bmi
sex = female
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 29.65621 | Std Deviation | 7.86050 |
Median | 28.20000 | Variance | 61.78746 |
Mode | 27.30000 | Range | 68.70000 |
Interquartile Range | 10.00000 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 82.9 |
99% | 54.2 |
95% | 44.1 |
90% | 39.8 |
75% Q3 | 33.8 |
50% Median | 28.2 |
25% Q1 | 23.8 |
10% | 21.1 |
5% | 19.6 |
1% | 17.6 |
0% Min | 14.2 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 14.2 | 1 | 365 | 67.5 | 1 |
2 | 15.2 | 1 | 366 | 70.1 | 1 |
3 | 15.4 | 1 | 367 | 71.5 | 1 |
4 | 16.1 | 1 | 368 | 77.5 | 1 |
5 | 16.3 | 2 | 369 | 82.9 | 1 |
The UNIVARIATE Procedure
Variable: bmi
sex = male
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 28.49810 | Std Deviation | 6.23648 |
Median | 27.50000 | Variance | 38.89369 |
Mode | 23.90000 | Range | 60.00000 |
Interquartile Range | 6.90000 |
Note: The mode displayed is the smallest of 2 modes with a count of 30.
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 74.1 |
99% | 50.2 |
95% | 40.2 |
90% | 35.9 |
75% Q3 | 31.3 |
50% Median | 27.5 |
25% Q1 | 24.4 |
10% | 21.8 |
5% | 20.5 |
1% | 17.9 |
0% Min | 14.1 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 14.1 | 1 | 307 | 58.4 | 1 |
2 | 15.4 | 2 | 308 | 63.3 | 1 |
3 | 16.7 | 1 | 309 | 64.3 | 1 |
4 | 16.8 | 2 | 310 | 67.9 | 1 |
5 | 16.9 | 1 | 311 | 74.1 | 1 |
The MEANS Procedure
Analysis Variable : bmi | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | N | Minimum | Lower Quartile | Median | Upper Quartile | Maximum | Range | Quartile Range | Mean | Std Dev |
female | 2919 | 2882 | 14.2000 | 23.8000 | 28.2000 | 33.8000 | 82.9000 | 68.7000 | 10.0000 | 29.6562 | 7.8605 |
male | 2669 | 2638 | 14.1000 | 24.4000 | 27.5000 | 31.3000 | 74.1000 | 60.0000 | 6.9000 | 28.4981 | 6.2365 |
The MEANS Procedure
Analysis Variable : bmi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | 1st Pctl | 5th Pctl | 10th Pctl | 20th Pctl | 30th Pctl | 40th Pctl | 50th Pctl | 60th Pctl | 70th Pctl | 80th Pctl | 90th Pctl | 95th Pctl | 99th Pctl |
female | 2919 | 17.6000 | 19.6000 | 21.1000 | 22.9000 | 24.7000 | 26.7000 | 28.2000 | 30.4000 | 32.5000 | 35.4000 | 39.8000 | 44.1000 | 54.2000 |
male | 2669 | 17.9000 | 20.5000 | 21.8000 | 23.7000 | 25.1000 | 26.4000 | 27.5000 | 28.8000 | 30.5000 | 32.4000 | 35.9000 | 40.2000 | 50.2000 |
The UNIVARIATE Procedure
Variable: waist
sex = female
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 38.51228 | Std Deviation | 6.71862 |
Median | 37.75591 | Variance | 45.13980 |
Mode | 35.43307 | Range | 43.77953 |
Interquartile Range | 8.89764 |
Note: The mode displayed is the smallest of 2 modes with a count of 21.
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 67.9134 |
99% | 58.4252 |
95% | 50.9449 |
90% | 47.2441 |
75% Q3 | 42.5197 |
50% Median | 37.7559 |
25% Q1 | 33.6220 |
10% | 30.5118 |
5% | 28.9370 |
1% | 26.6535 |
0% Min | 24.1339 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 24.1339 | 1 | 692 | 62.4803 | 1 |
2 | 24.2126 | 1 | 693 | 63.3071 | 1 |
3 | 24.7244 | 1 | 694 | 64.6457 | 1 |
4 | 25.0000 | 1 | 695 | 65.1575 | 1 |
5 | 25.1969 | 1 | 696 | 67.9134 | 1 |
The UNIVARIATE Procedure
Variable: waist
sex = male
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 39.62787 | Std Deviation | 6.26160 |
Median | 39.09449 | Variance | 39.20766 |
Mode | 37.79528 | Range | 48.18898 |
Interquartile Range | 7.79528 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 70.0394 |
99% | 58.0709 |
95% | 51.0630 |
90% | 47.6378 |
75% Q3 | 43.0315 |
50% Median | 39.0945 |
25% Q1 | 35.2362 |
10% | 32.0866 |
5% | 30.4724 |
1% | 28.1890 |
0% Min | 21.8504 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 21.8504 | 1 | 663 | 63.2677 | 1 |
2 | 24.3307 | 1 | 664 | 63.3858 | 1 |
3 | 25.9055 | 1 | 665 | 64.0551 | 1 |
4 | 26.0630 | 1 | 666 | 64.0945 | 1 |
5 | 26.2992 | 2 | 667 | 70.0394 | 1 |
The MEANS Procedure
Analysis Variable : waist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | N | Minimum | Lower Quartile | Median | Upper Quartile | Maximum | Range | Quartile Range | Mean | Std Dev |
female | 2919 | 2731 | 24.1339 | 33.6220 | 37.7559 | 42.5197 | 67.9134 | 43.7795 | 8.8976 | 38.5123 | 6.7186 |
male | 2669 | 2539 | 21.8504 | 35.2362 | 39.0945 | 43.0315 | 70.0394 | 48.1890 | 7.7953 | 39.6279 | 6.2616 |
The MEANS Procedure
Analysis Variable : waist | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | 1st Pctl | 5th Pctl | 10th Pctl | 20th Pctl | 30th Pctl | 40th Pctl | 50th Pctl | 60th Pctl | 70th Pctl | 80th Pctl | 90th Pctl | 95th Pctl | 99th Pctl |
female | 2919 | 26.6535 | 28.9370 | 30.5118 | 32.6772 | 34.5276 | 36.1417 | 37.7559 | 39.5276 | 41.5354 | 43.7008 | 47.2441 | 50.9449 | 58.4252 |
male | 2669 | 28.1890 | 30.4724 | 32.0866 | 34.3307 | 36.1417 | 37.5984 | 39.0945 | 40.6299 | 42.2047 | 44.2913 | 47.6378 | 51.0630 | 58.0709 |
The UNIVARIATE Procedure
Variable: age
sex = female
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 49.29839 | Std Deviation | 17.44806 |
Median | 48.00000 | Variance | 304.43492 |
Mode | 80.00000 | Range | 60.00000 |
Interquartile Range | 28.00000 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 80 |
99% | 80 |
95% | 80 |
90% | 74 |
75% Q3 | 63 |
50% Median | 48 |
25% Q1 | 35 |
10% | 25 |
5% | 22 |
1% | 20 |
0% Min | 20 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 20 | 51 | 57 | 76 | 23 |
2 | 21 | 49 | 58 | 77 | 17 |
3 | 22 | 50 | 59 | 78 | 16 |
4 | 23 | 50 | 60 | 79 | 19 |
5 | 24 | 45 | 61 | 80 | 179 |
The UNIVARIATE Procedure
Variable: age
sex = male
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 48.98988 | Std Deviation | 17.57228 |
Median | 48.00000 | Variance | 308.78513 |
Mode | 80.00000 | Range | 60.00000 |
Interquartile Range | 29.00000 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 80 |
99% | 80 |
95% | 80 |
90% | 74 |
75% Q3 | 63 |
50% Median | 48 |
25% Q1 | 34 |
10% | 25 |
5% | 22 |
1% | 20 |
0% Min | 20 |
Extreme Values | |||||
---|---|---|---|---|---|
Lowest | Highest | ||||
Order | Value | Freq | Order | Value | Freq |
1 | 20 | 55 | 57 | 76 | 28 |
2 | 21 | 43 | 58 | 77 | 18 |
3 | 22 | 47 | 59 | 78 | 19 |
4 | 23 | 58 | 60 | 79 | 10 |
5 | 24 | 45 | 61 | 80 | 153 |
The MEANS Procedure
Analysis Variable : age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | N | Minimum | Lower Quartile | Median | Upper Quartile | Maximum | Range | Quartile Range | Mean | Std Dev |
female | 2919 | 2919 | 20.0000 | 35.0000 | 48.0000 | 63.0000 | 80.0000 | 60.0000 | 28.0000 | 49.2984 | 17.4481 |
male | 2669 | 2669 | 20.0000 | 34.0000 | 48.0000 | 63.0000 | 80.0000 | 60.0000 | 29.0000 | 48.9899 | 17.5723 |
The MEANS Procedure
Analysis Variable : age | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sex | N Obs | 1st Pctl | 5th Pctl | 10th Pctl | 20th Pctl | 30th Pctl | 40th Pctl | 50th Pctl | 60th Pctl | 70th Pctl | 80th Pctl | 90th Pctl | 95th Pctl | 99th Pctl |
female | 2919 | 20.0000 | 22.0000 | 25.0000 | 32.0000 | 38.0000 | 43.0000 | 48.0000 | 54.0000 | 61.0000 | 66.0000 | 74.0000 | 80.0000 | 80.0000 |
male | 2669 | 20.0000 | 22.0000 | 25.0000 | 31.0000 | 37.0000 | 43.0000 | 48.0000 | 55.0000 | 60.0000 | 66.0000 | 74.0000 | 80.0000 | 80.0000 |
The FREQ Procedure
sex | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
female | 2919 | 52.24 | 2919 | 52.24 |
male | 2669 | 47.76 | 5588 | 100.00 |