Cross-Tabular Freq Table
|
|
The FREQ Procedure
|
|
Confidence Limits for the Relative Risk | ||
---|---|---|
Relative Risk = 0.9150 | ||
Type | 95% Confidence Limits | |
Column 1 (response = favor) | ||
Wald | 0.8525 | 0.9822 |
Relative Risk Test | |
---|---|
H0: P1 / P2 = 1 Wald Method | |
Column 1 (response = favor) | |
Relative Risk | 0.9150 |
Z | -2.4568 |
One-sided Pr < Z | 0.0070 |
Two-sided Pr > |Z| | 0.0140 |
The FREQ Procedure
|
|
Confidence Limits for the Relative Risk | ||
---|---|---|
Relative Risk = 0.9595 | ||
Type | 95% Confidence Limits | |
Column 1 (response = positive) | ||
Wald | 0.7794 | 1.1813 |
Relative Risk Test | |
---|---|
H0: P1 / P2 = 1 Wald Method | |
Column 1 (response = positive) | |
Relative Risk | 0.9595 |
Z | -0.3893 |
One-sided Pr < Z | 0.3485 |
Two-sided Pr > |Z| | 0.6970 |
The FREQ Procedure
|
|
Confidence Limits for the Relative Risk | ||
---|---|---|
Relative Risk = 0.6997 | ||
Type | 95% Confidence Limits | |
Column 1 (response = yes) | ||
Wald | 0.5799 | 0.8442 |
Relative Risk Test | |
---|---|
H0: P1 / P2 = 1 Wald Method | |
Column 1 (response = yes) | |
Relative Risk | 0.6997 |
Z | -3.7286 |
One-sided Pr < Z | <.0001 |
Two-sided Pr > |Z| | 0.0002 |
The FREQ Procedure
|
|
Confidence Limits for the Relative Risk | ||
---|---|---|
Relative Risk = 0.7641 | ||
Type | 95% Confidence Limits | |
Column 1 (response = yes) | ||
Wald | 0.6759 | 0.8639 |
Relative Risk Test | |
---|---|
H0: P1 / P2 = 1 Wald Method | |
Column 1 (response = yes) | |
Relative Risk | 0.7641 |
Z | -4.2957 |
One-sided Pr < Z | <.0001 |
Two-sided Pr > |Z| | <.0001 |