Cross-Tabular Freq Table
|
|
||||||||||||||||||||||||
The FREQ Procedure
|
|
||||||||||||||||||||||||
Statistics for Table of treat by relapse
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 5.4857 | 0.0192 |
| Likelihood Ratio Chi-Square | 1 | 5.6092 | 0.0179 |
| Continuity Adj. Chi-Square | 1 | 4.2000 | 0.0404 |
| Mantel-Haenszel Chi-Square | 1 | 5.3714 | 0.0205 |
| Phi Coefficient | 0.3381 | ||
| Contingency Coefficient | 0.3203 | ||
| Cramer's V | 0.3381 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 14 |
| Left-sided Pr <= F | 0.9962 |
| Right-sided Pr >= F | 0.0196 |
| Table Probability (P) | 0.0158 |
| Two-sided Pr <= P | 0.0392 |
Sample Size = 48
The FREQ Procedure
|
|
|||||||||||||||||||||||||||||||||||
Statistics for Table of group by attitude
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 4 | 18.8276 | 0.0008 |
| Likelihood Ratio Chi-Square | 4 | 18.5706 | 0.0010 |
| Mantel-Haenszel Chi-Square | 1 | 0.9217 | 0.3370 |
| Phi Coefficient | 0.1985 | ||
| Contingency Coefficient | 0.1947 | ||
| Cramer's V | 0.1403 |
Sample Size = 478
The FREQ Procedure
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Statistics for Table of type by group
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 9 | 1078.6036 | <.0001 |
| Likelihood Ratio Chi-Square | 9 | 1242.1787 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 219.4307 | <.0001 |
| Phi Coefficient | 0.0862 | ||
| Contingency Coefficient | 0.0859 | ||
| Cramer's V | 0.0498 |
Sample Size = 145057