Results: immorigin.sas

immigrant region of last residence data

The Print Procedure

Data Set WORK.IMMORIGIN

Obs region yrs31_40 yrs61_70 yrs91_00
1 Europe 347566 1123492 1359737
2 Asia 16595 427692 2795672
3 NorthAmerica 130871 886891 2441448
4 Caribbean 15502 470213 978787
5 CentralAmerica 5861 101330 526915
6 SouthAmerica 7803 257940 539656
7 Africa 1750 28954 354939
8 Oceania 2483 25122 55845

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure

immigrant region of last residence data

The Print Procedure

Data Set WORK.IMMORIGIN2

Obs region decade number
1 Europe yrs31_40 347566
2 Asia yrs31_40 16595
3 NorthAmerica yrs31_40 130871
4 Caribbean yrs31_40 15502
5 CentralAmerica yrs31_40 5861
6 SouthAmerica yrs31_40 7803
7 Africa yrs31_40 1750
8 Oceania yrs31_40 2483
9 Europe yrs61_70 1123492
10 Asia yrs61_70 427692
11 NorthAmerica yrs61_70 886891
12 Caribbean yrs61_70 470213
13 CentralAmerica yrs61_70 101330
14 SouthAmerica yrs61_70 257940
15 Africa yrs61_70 28954
16 Oceania yrs61_70 25122
17 Europe yrs91_00 1359737
18 Asia yrs91_00 2795672
19 NorthAmerica yrs91_00 2441448
20 Caribbean yrs91_00 978787
21 CentralAmerica yrs91_00 526915
22 SouthAmerica yrs91_00 539656
23 Africa yrs91_00 354939
24 Oceania yrs91_00 55845

The SGPanel Procedure

The SGPanel Procedure

The SGPanel Procedure

The SGPlot Procedure

The SGPlot Procedure

The SGPlot Procedure