Index of /~jxa4003/Alto-Yurua-Mollusks/Alto-Yurua-Gastropods

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]ampullariid egg mass 4.4.JPG2010-10-05 14:14 69K 
[IMG]ampullariid egg mass 2.1.JPG2010-10-05 14:14 48K 
[IMG]Succinea 8.2 b.JPG2010-10-05 14:15 40K 
[IMG]Succinea 8.2.JPG2010-10-05 14:15 35K 
[IMG]Pomacea sp. 18.1 b.JPG2010-10-05 14:15 41K 
[IMG]Pomacea sp. 18.1.JPG2010-10-05 14:15 36K 
[IMG]Pomacea sp. 10.4 b.JPG2010-10-05 14:15 35K 
[IMG]Pomacea sp. 10.4.JPG2010-10-05 14:15 38K 
[IMG]Pomacea sp. 10.2 b.JPG2010-10-05 14:15 34K 
[IMG]Pomacea sp. 10.2.JPG2010-10-05 14:15 34K 
[IMG]Pomacea cf. pearliana 22.1 b.JPG2010-10-05 14:15 78K 
[IMG]Pomacea cf. pearliana 22.1.JPG2010-10-05 14:15 77K 
[IMG]Pomacea cf. pearliana 7.2 j.JPG2010-10-05 14:15 81K 
[IMG]Pomacea cf. pearliana 7.2 i.JPG2010-10-05 14:15 83K 
[IMG]Pomacea cf. pearliana 7.2 h.JPG2010-10-05 14:15 75K 
[IMG]Pomacea cf. pearliana 7.2 g.JPG2010-10-05 14:15 77K 
[IMG]Pomacea cf. pearliana 7.2 f.JPG2010-10-05 14:15 76K 
[IMG]Pomacea cf. pearliana 7.2 e.JPG2010-10-05 14:15 77K 
[IMG]Pomacea cf. pearliana 7.2 d.JPG2010-10-05 14:15 76K 
[IMG]Pomacea cf. pearliana 7.2 c.JPG2010-10-05 14:15 78K 
[IMG]Pomacea cf. pearliana 7.2 b.JPG2010-10-05 14:15 71K 
[IMG]Pomacea cf. pearliana 7.2.JPG2010-10-05 14:15 77K 
[IMG]Pomacea cf. haustrum 25.1 b.JPG2010-10-05 14:15 61K 
[IMG]Pomacea cf. haustrum 25.1.JPG2010-10-05 14:15 63K 
[IMG]Pomacea cf. haustrum 2.2 live o.JPG2010-10-05 14:15 64K 
[IMG]Pomacea cf. haustrum 2.2 live n.JPG2010-10-05 14:15 70K 
[IMG]Pomacea cf. haustrum 2.2 live m.JPG2010-10-05 14:15 72K 
[IMG]Pomacea cf. haustrum 2.2 live l.JPG2010-10-05 14:15 62K 
[IMG]Pomacea cf. haustrum 2.2 live k.JPG2010-10-05 14:15 49K 
[IMG]Pomacea cf. haustrum 2.2 live j.JPG2010-10-05 14:15 54K 
[IMG]Pomacea cf. haustrum 2.2 live i.JPG2010-10-05 14:15 49K 
[IMG]Pomacea cf. haustrum 2.2 live h.JPG2010-10-05 14:15 56K 
[IMG]Pomacea cf. haustrum 2.2 live g.JPG2010-10-05 14:15 55K 
[IMG]Pomacea cf. haustrum 2.2 live f.JPG2010-10-05 14:15 61K 
[IMG]Pomacea cf. haustrum 2.2 live e.JPG2010-10-05 14:15 40K 
[IMG]Pomacea cf. haustrum 2.2 live d.JPG2010-10-05 14:15 55K 
[IMG]Pomacea cf. haustrum 2.2 live c.JPG2010-10-05 14:15 56K 
[IMG]Pomacea cf. haustrum 2.2 live b.JPG2010-10-05 14:15 50K 
[IMG]Pomacea cf. haustrum 2.2 live.JPG2010-10-05 14:15 52K 
[IMG]Pomacea cf. haustrum 2.2 c.JPG2010-10-05 14:15 31K 
[IMG]Pomacea cf. haustrum 2.2 b.JPG2010-10-05 14:15 33K 
[IMG]Pomacea cf. haustrum 2.2.JPG2010-10-05 14:15 38K 
[IMG]Pomacea cf. hastrum 25.6 b.JPG2010-10-05 14:15 63K 
[IMG]Pomacea cf. hastrum 25.6.JPG2010-10-05 14:15 66K 
[IMG]Pomacea cf. hastrum 25.5 b.JPG2010-10-05 14:15 75K 
[IMG]Pomacea cf. hastrum 25.5.JPG2010-10-05 14:15 81K 
[IMG]Pomacea cf. hastrum 25.4 b.JPG2010-10-05 14:15 69K 
[IMG]Pomacea cf. hastrum 25.4.JPG2010-10-05 14:15 69K 
[IMG]Pomacea cf. hastrum 25.3 b.JPG2010-10-05 14:15 41K 
[IMG]Pomacea cf. hastrum 25.3.JPG2010-10-05 14:15 45K 
[IMG]Pomacea cf. hastrum 25.2 b.JPG2010-10-05 14:15 57K 
[IMG]Pomacea cf. hastrum 25.2.JPG2010-10-05 14:15 62K 
[IMG]Pomacea cf. canaliculata 18.2 b.JPG2010-10-05 14:15 74K 
[IMG]Pomacea cf. canaliculata 18.2.JPG2010-10-05 14:15 81K 
[IMG]Pomacea cf. bridgesii 24.1 b.JPG2010-10-05 14:15 60K 
[IMG]Pomacea cf. bridgesii 24.1.JPG2010-10-05 14:15 68K 
[IMG]Pomacea cf. bridgesii 18.6 b.JPG2010-10-05 14:15 64K 
[IMG]Pomacea cf. bridgesii 18.6.JPG2010-10-05 14:15 73K 
[IMG]Pomacea cf. bridgesii 18.5 b.JPG2010-10-05 14:15 68K 
[IMG]Pomacea cf. bridgesii 18.5.JPG2010-10-05 14:15 73K 
[IMG]Pomacea cf. bridgesii 18.4 b.JPG2010-10-05 14:14 64K 
[IMG]Pomacea cf. bridgesii 18.4.JPG2010-10-05 14:14 67K 
[IMG]Pomacea cf. bridgesii 10.3 b.JPG2010-10-05 14:14 64K 
[IMG]Pomacea cf. bridgesii 10.3.JPG2010-10-05 14:14 61K 
[IMG]Pomacea cf. bridgesii 3.1 b.JPG2010-10-05 14:15 60K 
[IMG]Pomacea cf. bridgesii 3.1.JPG2010-10-05 14:15 63K 
[IMG]Pomacea cf. aulanieri 18.3 b.JPG2010-10-05 14:14 65K 
[IMG]Pomacea cf. aulanieri 18.3.JPG2010-10-05 14:14 63K 
[IMG]Pomacea cf. amazonica 19.1 b.JPG2010-10-05 14:14 60K 
[IMG]Pomacea cf. amazonica 19.1.JPG2010-10-05 14:14 67K 
[IMG]Pomacea cf. amazonica 18.8 b.JPG2010-10-05 14:14 66K 
[IMG]Pomacea cf. amazonica 18.8.JPG2010-10-05 14:14 64K 
[IMG]Pomacea cf. amazonica 18.7 b.JPG2010-10-05 14:14 57K 
[IMG]Pomacea cf. amazonica 18.7.JPG2010-10-05 14:14 60K 
[IMG]Pomacea cf. amazonica 4.1 b.JPG2010-10-05 14:14 71K 
[IMG]Pomacea cf. amazonica 4.1.JPG2010-10-05 14:14 66K 
[IMG]Pomacea amazonica 15.1 b.JPG2010-10-05 14:14 57K 
[IMG]Pomacea amazonica 15.1.JPG2010-10-05 14:14 54K 
[IMG]Physa acuta 4.2 b.JPG2010-10-05 14:14 32K 
[IMG]Physa acuta 4.2.JPG2010-10-05 14:14 35K 
[IMG]Omalonyx cf. O. matheroni 21 e.JPG2010-10-05 14:14 44K 
[IMG]Omalonyx cf. O. matheroni 21 d.JPG2010-10-05 14:14 34K 
[IMG]Omalonyx cf. O. matheroni 21 c.JPG2010-10-05 14:14 38K 
[IMG]Omalonyx cf. O. matheroni 21 b.JPG2010-10-05 14:14 53K 
[IMG]Omalonyx cf. O. matheroni 21.JPG2010-10-05 14:14 50K 
[IMG]Omalonyx cf. O. matheroni.JPG2010-10-05 14:14 36K 
[IMG]Obeliscus 4.3 d.JPG2010-10-05 14:14 47K 
[IMG]Obeliscus 4.3 c.JPG2010-10-05 14:14 52K 
[IMG]Obeliscus 4.3 b.JPG2010-10-05 14:14 51K 
[IMG]Obeliscus 4.3.JPG2010-10-05 14:14 54K 
[IMG]Megalobulimus 7.1 b.JPG2010-10-05 14:14 71K 
[IMG]Megalobulimus 7.1.JPG2010-10-05 14:14 72K 
[IMG]Labryinthus 7.3 b.JPG2010-10-05 14:14 64K 
[IMG]Labryinthus 7.3.JPG2010-10-05 14:14 64K 
[IMG]Gundlachia radiata 21.10 or 16.1 b.JPG2010-10-05 14:14 41K 
[IMG]Gundlachia radiata 21.10 or 16.1.JPG2010-10-05 14:14 43K 
[IMG]Biomphalaria 10.1 b.JPG2010-10-05 14:14 28K 
[IMG]Biomphalaria 10.1.JPG2010-10-05 14:14 35K